Egyptian Poultry Science Journal (EPSJ) - Keyword Index
Home
Browse
Current Issue
By Issue
By Author
By Subject
Author Index
Keyword Index
Journal Info
About Journal
Aims and Scope
Editorial Board
Publication Ethics
Peer Review Process
Guide for Authors
Submit Manuscript
Contact Us
Login
Register
Home
Keyword Index
Volume 42 (2022)
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
Agrimos; Volume 42, Issue 4, 2022, Page 549-559
ASM; Volume 42, Issue 1, 2022, Page 1-16
B
Biochar; Volume 42, Issue 3, 2022, Page 243-263
Blood; Volume 42, Issue 1, 2022, Page 77-93
Blood; Volume 42, Issue 2, 2022, Page 157-170
Blood; Volume 42, Issue 4, 2022, Page 561-578
Broilers; Volume 42, Issue 3, 2022, Page 243-263
BWSM; Volume 42, Issue 1, 2022, Page 1-16
C
Candidate genes; Volume 42, Issue 4, 2022, Page 1-31
Chick growth; Volume 42, Issue 2, 2022, Page 187-198
Chick quality; Volume 42, Issue 3, 2022, Page 331-353
Citric acid; Volume 42, Issue 3, 2022, Page 265-279
D
Ducks; Volume 42, Issue 3, 2022, Page 313-330
E
Egg production; Volume 42, Issue 3, 2022, Page 313-330
Egg production; Volume 42, Issue 4, 2022, Page 419-435
Eisenia foetida; Volume 42, Issue 1, 2022, Page 39-57
F
G
Garlic oil hatching traits; Volume 42, Issue 2, 2022, Page 187-198
GC-MS; Volume 42, Issue 4, 2022, Page 403-418
Genomic Breeding Values (GBV); Volume 42, Issue 4, 2022, Page 1-31
Ginger; Volume 42, Issue 2, 2022, Page 199-212
Ginger; Volume 42, Issue 4, 2022, Page 419-435
Ginseng; Volume 42, Issue 2, 2022, Page 137-156
Glycine; Volume 42, Issue 1, 2022, Page 95-106
Growth; Volume 42, Issue 2, 2022, Page 157-170
Growth; Volume 42, Issue 4, 2022, Page 465-481
Growth; Volume 42, Issue 4, 2022, Page 561-578
Growth curve; Volume 42, Issue 1, 2022, Page 1-16
Growth performance; Volume 42, Issue 1, 2022, Page 59-75
Growth performance; Volume 42, Issue 2, 2022, Page 199-212
Growth performance; Volume 42, Issue 3, 2022, Page 281-294
GWAS; Volume 42, Issue 4, 2022, Page 1-31
H
Hatchability; Volume 42, Issue 2, 2022, Page 171-185
Hatchability; Volume 42, Issue 3, 2022, Page 281-294
Hematology Parameters; Volume 42, Issue 4, 2022, Page 549-559
Humic acid; Volume 42, Issue 2, 2022, Page 157-170
I
Immune Response; Volume 42, Issue 3, 2022, Page 373-383
Immune Response; Volume 42, Issue 4, 2022, Page 483-500
Insulin-like growth factor-1; Volume 42, Issue 3, 2022, Page 373-383
Iodine; Volume 42, Issue 3, 2022, Page 331-353
Iron Forms; Volume 42, Issue 3, 2022, Page 281-294
J
Japanese quail; Volume 42, Issue 3, 2022, Page 295-311
Japanese quails; Volume 42, Issue 1, 2022, Page 59-75
K
L
Laying performance; Volume 42, Issue 1, 2022, Page 121-136
Laying performance; Volume 42, Issue 2, 2022, Page 171-185
Laying performance; Volume 42, Issue 4, 2022, Page 501-524
Laying Quail; Volume 42, Issue 4, 2022, Page 419-435
L-carnitine; Volume 42, Issue 2, 2022, Page 171-185
L-carnitine; Volume 42, Issue 3, 2022, Page 385-402
Lipids Profile; Volume 42, Issue 4, 2022, Page 549-559
Low Protein; Volume 42, Issue 3, 2022, Page 265-279
LWGB_W and LWG21_W traits, respectively. In addition, the percentages of positive breeding values estimated ranged from 48.7 to 69.2% for LW and from 29.0 to 73.1% for LWG traits. The epigenetic trend of litter traits (LWW and LWG) for NZW does prope; Volume 42, Issue 4, 2022, Page 453-463
M
Mamoura breeders; Volume 42, Issue 2, 2022, Page 171-185
Mamourah; Volume 42, Issue 1, 2022, Page 1-16
Mango leaf extract; Volume 42, Issue 4, 2022, Page 403-418
Metabolizable energy; Volume 42, Issue 4, 2022, Page 501-524
Moringa oleifera; Volume 42, Issue 2, 2022, Page 229-242
N
Nano; Volume 42, Issue 4, 2022, Page 561-578
O
Organic zinc; Volume 42, Issue 3, 2022, Page 313-330
P
Propolis; Volume 42, Issue 1, 2022, Page 59-75
Q
QTL; Volume 42, Issue 4, 2022, Page 1-31
Quail; Volume 42, Issue 2, 2022, Page 137-156
R
S
Sex hormone; Volume 42, Issue 2, 2022, Page 229-242
Silver Sabahia; Volume 42, Issue 1, 2022, Page 107-119
Spraying Eggs; Volume 42, Issue 2, 2022, Page 187-198
Stress; Volume 42, Issue 4, 2022, Page 465-481
Sudani ducks; Volume 42, Issue 1, 2022, Page 121-136
T
Tanta G-2; Volume 42, Issue 1, 2022, Page 1-16
The repeatability multi-trait animal model procedure (MTDFREML) was used to analyze 93 litters born to 36 does with pedigrees from 9 sires and 13 dams. Litter weight traits (LW), which included (litter weight at birth, LWB; Volume 42, Issue 4, 2022, Page 453-463
Tyrosine; Volume 42, Issue 3, 2022, Page 265-279
U
V
W
X
Y
Yucca shidigera extract; Volume 42, Issue 4, 2022, Page 483-500
Z